Click here to view the 2019 Schedules

Click here to view the 2020 Schedules

 

MANAGEMENT/CONFIDENTIAL SALARY SCHEDULE Effective April 1, 2019

   GRADE       HIRING RATE       JOB RATE *
M/C 3 $27,216 $34,792
M/C 4 $28,417 $36,371
M/C 5 $30,122 $38,136
M/C 6 $31,399 $40,092
M/C 7 $33,210 $42,263 
M/C 8 $35,033 $44,439
M/C 9 $37,034 $46,805
M/C 10 $39,030 $49,403
M/C 11 $41,398 $52,144
M/C 12 $43,583 $54,879
M/C 13 $46,117 $57,929
M/C 14 $48,857 $61,114
M/C 15 $51,576 $64,414
M/C 16 $54,483 $67,850
M/C 17 $57,575 $71,593
M/C 18 $57,880 $71,823
M/C 19 $60,985 $75,559
M/C 20 $64,093 $79,347
M/C 21 $67,550 $83,446
M/C 22 $71,181 $87,829
M/C 23 $74,829 $93,491
M 1  $80,768 $102,093
M 2 $89,574 $113,225
M 3 $99,415 $125,629
M 4 $109,956 $138,763
M 5 $122,092 $154,253
M 6 $135,179 $170,030
M 7 $149,004 $184,540
M 8 $125,632+  

* Performance advances (Steps) are compued as 1/6th of the difference between the Job Rate and the Hiring Rate for all competitive class employees and those N/S Salary employees equated to a state pay grade

MANAGEMENT/CONFIDENTIAL SALARY SCHEDULE Effective April 1, 2020 (deferred by the Governor)

   GRADE       HIRING RATE       JOB RATE *
M/C 3 $27,760 $35,488
M/C 4 $28,985 $37,098
M/C 5 $30,724 $38,899
M/C 6 $32,027 $40,894
M/C 7 $33,874 $43,108
M/C 8 $35,734 $45,328
M/C 9 $37,775 $47,741
M/C 10 $39,811 $50,391
M/C 11 $42,226 $53,187
M/C 12 $44,455 $55,977
M/C 13 $47,039 $59,088
M/C 14 $49,834 $62,336
M/C 15 $52,608 $65,702
M/C 16 $55,573 $69,207
M/C 17 $58,727 $73,025
M/C 18 $59,038 $73,259
M/C 19 $62,205 $77,070
M/C 20 $65,375 $80,934
M/C 21 $68,901 $85,115
M/C 22 $72,605 $89,586
M/C 23 $76,326 $95,361
M 1  $82,383 $104,135
M 2 $91,365 $115,490
M 3 $101,403 $128,142
M 4 $112,155 $141,538
M 5 $124,534 $157,338
M 6 $137,883 $173,431
M 7 $151,984 $188,231
M 8 $128,145+  

 

Click here to view the 2018 Schedules

Click here to view the 2017 Schedules

Click here to view the Superintendents' Salary